| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 381911 | AAM Shivir | HAVERI | Karjgi | PRIMARY HEALTH CENTRE, (581112) | 29th Oct 2024 | 
| 381912 | AAM Shivir | HAVERI | CHELLALA | Junior Health Assistant Female, Challal, Post Challal (581118) | 29th Oct 2024 | 
| 381913 | AAM Shivir | HAVERI | KUNIMELLALLI | Junior Health Assistant Female, Kunimellihalli, Post Kunimellihalli (581202) | 29th Oct 2024 | 
| 381914 | AAM Shivir | HAVERI | Motebennur -A | anm sub center, byadagi road, near mahilra mahadeva school, Motebennur (581106) | 29th Oct 2024 | 
| 381915 | AAM Shivir | UTTARA KANNADA | Lukkeri | Sub Centre Lukkeri, Hegde Road, Lukkeri Village (581330) | 29th Oct 2024 | 
| 381916 | AAM Shivir | HAVERI | RATTIHALLI-B | ANM SC, (581116) | 29th Oct 2024 | 
| 381917 | AAM Shivir | HAVERI | KATENAHALLI (24X7) | PRIMARY HEALTH CENTRE, (581110) | 29th Oct 2024 | 
| 381918 | AAM Shivir | HAVERI | KURUBAGONDA | PRIMARY HEALTH CENTRE, (581110) | 29th Oct 2024 | 
| 381919 | AAM Shivir | UTTARA KANNADA | Nyasargi | , ANM Building Health Dept, Nyasargi Village (581349) | 29th Oct 2024 | 
| 381920 | AAM Shivir | HAVERI | CHANDAPUR (24X7) | , CHANDAPUR (581193) | 29th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
