| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 381901 | AAM Shivir | HAVERI | KALASURA | , Kalasur, At/Post Kalasur (581112) | 29th Oct 2024 | 
| 381902 | AAM Shivir | HAVERI | KARADAGI | General Duty Medical Officer Karadagi, Karadagi, Post Karadagi (581126) | 29th Oct 2024 | 
| 381903 | AAM Shivir | HAVERI | GUNDUR | Junior Health Assistant Female, Gundur, Post Teggihalli (581118) | 29th Oct 2024 | 
| 381904 | AAM Shivir | HAVERI | SHESHAGIRI (24X7) | Primary Health Centre Sheshagiri, Near Bus Stand, At Sheshagiri (581102) | 29th Oct 2024 | 
| 381905 | AAM Shivir | HAVERI | TAVERMELLIHALLI | General Duty Medical Officer Tavarmellihalli, Tavarmellihalli, Post Tavarmellihalli (581202) | 29th Oct 2024 | 
| 381906 | AAM Shivir | UTTARA KANNADA | Baithkol | SUBCENTRE BAITHKOL, BAITHKOL, NEAR BAITHKOL PORT, BAITHKOL (581302) | 29th Oct 2024 | 
| 381907 | AAM Shivir | HAVERI | BUDAPANAHALL | anm sub center, angadi oni, hospital vaternary, Budapanalli (581106) | 29th Oct 2024 | 
| 381908 | AAM Shivir | HAVERI | YALAVAGI | General Duty Medical Officer Yalavigi, Yalavigi, Post Yalavigi (581118) | 29th Oct 2024 | 
| 381909 | AAM Shivir | HAVERI | SHIRAGOD | Primary Health Centre Shirgod, At Shiragod (581104) | 29th Oct 2024 | 
| 381910 | AAM Shivir | HAVERI | ATTIGERI (24X7) | , PHC Attigeri () | 29th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
