| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 381761 | AAM Shivir | JIND | Akalgarh | , julana () | 29th Oct 2024 | 
| 381762 | AAM Shivir | SONIPAT | Naya Bans | , Naya Bans, (131101) | 29th Oct 2024 | 
| 381763 | AAM Shivir | FARIDABAD | Bhankri | 29th Oct 2024 | |
| 381764 | AAM Shivir | SONIPAT | Bajana Kalan | , Bajana Kalan, (131101) | 29th Oct 2024 | 
| 381765 | AAM Shivir | CHARKI DADRI | PHC Ranila | 29th Oct 2024 | |
| 381766 | AAM Shivir | FARIDABAD | Jharsetli | 29th Oct 2024 | |
| 381767 | AAM Shivir | FARIDABAD | PHC Dayalpur | 29th Oct 2024 | |
| 381768 | AAM Shivir | FARIDABAD | UPHC SHIV DURGA VIHAR | UPHC SHIV DURGA VIHAR, LAKKADPUR, SHIV DURGA VIHAR, UPHC SHIV DURGA VIHAR (121006) | 29th Oct 2024 | 
| 381769 | AAM Shivir | KAITHAL | Old Hospital | Old GH Kaithal, Ward No. 4, Near Chajju Kund, Old Hospital (136027) | 29th Oct 2024 | 
| 381770 | AAM Shivir | SONIPAT | PHC Rajlu Garhi | Rajlu Garhi, Rajlu Garhi, Rajlu garhi (131101) | 29th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
