| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 381741 | AAM Shivir | SIRSA | Balasar | Sub Centre Balasar, Balasar, Balasar (125075) | 29th Oct 2024 | 
| 381742 | AAM Shivir | SIRSA | Mahamadpuria | 0, 0 | 29th Oct 2024 | 
| 381743 | AAM Shivir | FARIDABAD | SIKRI | 1, SIKRI Village, Beside Govt School, sikri (121004) | 29th Oct 2024 | 
| 381744 | AAM Shivir | FARIDABAD | UPHC SARAN | UPHC SARAN, SARAN CHOWK, SARAN, UPHC SARAN (121005) | 29th Oct 2024 | 
| 381745 | AAM Shivir | KURUKSHETRA | Haripur | 0, 0 | 29th Oct 2024 | 
| 381746 | AAM Shivir | KURUKSHETRA | Kanthala | 0, 0 | 29th Oct 2024 | 
| 381747 | AAM Shivir | SONIPAT | PHC Khanda | Village Khanda, khanda, Khanda, Kharkhoda (131402) | 29th Oct 2024 | 
| 381748 | AAM Shivir | FARIDABAD | Anang Pur | 29th Oct 2024 | |
| 381749 | AAM Shivir | KURUKSHETRA | Kheri Dabdlan | 0, 0 | 29th Oct 2024 | 
| 381750 | AAM Shivir | HISAR | S-C Kheri Barki | , VPO Kheri Barkhi (125001) | 29th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
