| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 378631 | AAM Shivir | WARDHA | Nagzari | Sub Center Nagzari, NEAR WATER TANK, Nagzari, Nagzari (443101) | 26th Oct 2024 |
| 378632 | AAM Shivir | SINDHUDURG | mangvali | House No 165, SC Mangavali, Grampanchayat, Mangavali (416810) | 26th Oct 2024 |
| 378633 | AAM Shivir | SINDHUDURG | Umbarde | PHC Umbarde Building, Umbarde, Primary School, Umbarde (416810) | 26th Oct 2024 |
| 378634 | AAM Shivir | WARDHA | Akoli Zadshi | Sub Center Akoli, Inside Road, Akoli, Akoli (442001) | 26th Oct 2024 |
| 378635 | AAM Shivir | RAIGAD | Karenjadi | SC Karenjadi, Karenjadi, MAHAD (402307) | 26th Oct 2024 |
| 378636 | AAM Shivir | NANDED | Anmal TR | Sub Centre Anmal, Anmal, Anmal, At Post Anmal Tq Mahur Dist Nanded (431804) | 26th Oct 2024 |
| 378637 | AAM Shivir | GADCHIROLI | Gummalkonda | SC Gummalkonda, Main road, Near Z.P. School, Po. Asaralli (442504) | 26th Oct 2024 |
| 378638 | AAM Shivir | SINDHUDURG | majgaon | SC Majagon, Bhatwadi Road, Near Bhaishaeb Sawant Highscholl, Bhatwadi (416510) | 26th Oct 2024 |
| 378639 | AAM Shivir | SINDHUDURG | Masure | 2/265, Magavane, Anganewadi Masure Road, Magavane (416608) | 26th Oct 2024 |
| 378640 | AAM Shivir | WARDHA | Arvi Choti | Sub Center Arvi Choti, NEAR Z.P.SCHOOL, Arvi Choti, Arvi Choti (442307) | 26th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


