| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 378581 | AAM Shivir | SINDHUDURG | Redi | House No - 1887, HUDA, Bapla Maharaj Mandir, HUDAWADI (416517) | 26th Oct 2024 |
| 378582 | AAM Shivir | JALGAON | Savakheda | Savkheda Sub Center, Savkheda, Savkheda Road, Savkheda Village (425401) | 26th Oct 2024 |
| 378583 | AAM Shivir | BULDHANA | savargaon | Sub Center Building, At Post savargaon, Near ZP School, Sub Center Savargaon (443402) | 26th Oct 2024 |
| 378584 | AAM Shivir | SINDHUDURG | Hirlok | Primary Health Center Hirlok, Hirlok Road, Garmpanchyt Near, Garmpanchyt Near (416520) | 26th Oct 2024 |
| 378585 | AAM Shivir | WARDHA | Giroli | PHC Giroli, Adagaon Road, Giroli, Giroli (442101) | 26th Oct 2024 |
| 378586 | AAM Shivir | JALGAON | Dhamodi | ATPOST Dhamodi, TAL RAVER DIST JALGAON, (425508) | 26th Oct 2024 |
| 378587 | AAM Shivir | WARDHA | Hinganghat Fail, Pulgaon | Ward No 15 Hinganghat Fail, Pulgaon, Ward No 15 Hinganghat Fail, Pulgaon, Ward No 15 Hinganghat Fail | 26th Oct 2024 |
| 378588 | AAM Shivir | CHANDRAPUR | Arvi | Subcentre Arvi, Behind Bus Stand Arvi, Bus stand, Arvi (442905) | 26th Oct 2024 |
| 378589 | AAM Shivir | PUNE | Amarapur junnar | , PDCC Bank Arapur, Amrapur (410502) | 26th Oct 2024 |
| 378590 | AAM Shivir | CHANDRAPUR | Panchgaon | Subcentre Panchgaon, Aheri Road, Panchgaon, Panchgaon (442905) | 26th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


