| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 378471 | AAM Shivir | BULDHANA | Pangari Ugale | Sub Centre building, Pangari Ugale, pangari ugale (443203) | 26th Oct 2024 | 
| 378472 | AAM Shivir | SINDHUDURG | walawal | Primary Health Center Walawal, Mudyche kon Road, Mudyche kon Near, Mudyche kon Near (416524) | 26th Oct 2024 | 
| 378473 | AAM Shivir | SOLAPUR | Lawul | SubCentre Laul, Laul (413301) | 26th Oct 2024 | 
| 378474 | AAM Shivir | SOLAPUR | Upalwate | SubCentre Upalwate, Upalwate (413209) | 26th Oct 2024 | 
| 378475 | AAM Shivir | WARDHA | Umari Meghe | Sub Center Umari Meghe, NEAR Z.P.SCHOOL, ARVI ROAD Umari Meghe, Umari Meghe (442001) | 26th Oct 2024 | 
| 378476 | AAM Shivir | SOLAPUR | Undargaon | SubCentre Undargaon, Undargaon (413440) | 26th Oct 2024 | 
| 378477 | AAM Shivir | PALGHAR | Dhakti Dahanu | SC Dahakti Dahanu, Dahanu tadiyale Road, Near Machhimar Society, Z.P.School Dahakti Dahanu (401601) | 26th Oct 2024 | 
| 378478 | AAM Shivir | NASHIK | MMC Golden Nagar | S.No.24/2, MMC Urdu School, Opposite Amman Hospital, Tashqand Baug (423203) | 26th Oct 2024 | 
| 378479 | AAM Shivir | SINDHUDURG | Golwan | 159, Dhavdaki, Near Grampanchayat, Golvan (416604) | 26th Oct 2024 | 
| 378480 | AAM Shivir | SOLAPUR | Warwade | SubCentre Warwade, Warwade (413218) | 26th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
