| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 378451 | AAM Shivir | WARDHA | UHWC Indira Nagar Wardha | Ward No.1 Arvi Naka, Indira Jhopadpatti, Near Arvi Naka, Ward No.1 Arvi Naka Indira Jhopadpatti Ward | 26th Oct 2024 | 
| 378452 | AAM Shivir | BULDHANA | Palashi Bk | Sub Centre Building, Main Road Palshi Zashi, At Post Palshi Zashi Tq Sangrampur Dist Buldana, Near A | 26th Oct 2024 | 
| 378453 | AAM Shivir | JALGAON | Khajola | At.post.khajola, Taluka-pachora, District-Jalgaon, (424104) | 26th Oct 2024 | 
| 378454 | AAM Shivir | WARDHA | Allopathic Disp. Bhishnur | Bhishnur, Bhishnur, Bhishnur, Bhishnur (442202) | 26th Oct 2024 | 
| 378455 | AAM Shivir | SOLAPUR | Nimgaon (Ma) | SubCentre Nimgaon Ma, Nimgaon Ma (413209) | 26th Oct 2024 | 
| 378456 | AAM Shivir | BEED | Savargaon Suleman Deola | sub Centre Savargaon Suleman Deola, Sub District - Ashti, village -Savargaon (413207) | 26th Oct 2024 | 
| 378457 | AAM Shivir | WARDHA | Sawali Khurd | Sub Center Sawali Khurd, NEAR WATER TANK, Sawali Khurd, Sawali Khurd (442203) | 26th Oct 2024 | 
| 378458 | AAM Shivir | NANDURBAR | Bandare | SubCenter Bandare, Bandare (425416) | 26th Oct 2024 | 
| 378459 | AAM Shivir | SOLAPUR | Lawangi | SubCentre Lawangi, Lawangi (413231) | 26th Oct 2024 | 
| 378460 | AAM Shivir | JALGAON | Vitner | At.Vitner, At.Vitner, At.Vitner, At.Vitner (425116) | 26th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
