| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 374506 | AAM Shivir | THANE | TMC Kisan Nagar Health Centre | Kisan Nagar Health Center, Modella Compound, Padwal Nagar, Thane West (400604) | 26th Oct 2024 |
| 374507 | AAM Shivir | YAVATMAL | Kharus | sc kharus bk, sc kharus bk, sc kharus bk, sc kharus bk (445211) | 26th Oct 2024 |
| 374508 | AAM Shivir | YAVATMAL | ridhora | near handicapped child hostel, ridhora ta ralegoan (445402) | 26th Oct 2024 |
| 374509 | AAM Shivir | NANDURBAR | Malpada | Sc Malpada, Malpada, Malpada (425452) | 26th Oct 2024 |
| 374510 | AAM Shivir | DHULE | UPHC Hazarlholi | 80 Feet Rood, Lokmanya Hospital, 80 feet rood, L (424001) | 26th Oct 2024 |
| 374511 | AAM Shivir | PUNE | Nimgaon Mhalungi | , Nimgaon Mhalungi (412209) | 26th Oct 2024 |
| 374512 | AAM Shivir | PUNE | Louki | 202, Louki, Minor, Louki (410515) | 26th Oct 2024 |
| 374513 | AAM Shivir | GONDIA | Salebardi | Salebardi, At po.Salebardi, Near Z.P.School, Salebardi (441911) | 26th Oct 2024 |
| 374514 | AAM Shivir | CHANDRAPUR | Chincholi | Sub Centre Chincholi, Ward No.2, Panchayat Chowk, Near Z.P. Primary School, Bramhapuri (441206) | 26th Oct 2024 |
| 374515 | AAM Shivir | YAVATMAL | Karhol | Sub Center Karhol, Mean Road, Near by Anganwadi, Karhol (445204) | 26th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


