| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 374551 | AAM Shivir | YAVATMAL | Veerghvan | subcenter Veerghvan, Near to Budha Vihar, Near to Budha Vihar (445102) | 26th Oct 2024 |
| 374552 | AAM Shivir | BHANDARA | PHC Dhargaon | Phc Dhargaon, Near Grampanchayt Dhargaon, Highway No. 6, Sub district (441804) | 26th Oct 2024 |
| 374553 | AAM Shivir | YAVATMAL | murzadi | Sub centre, (445002) | 26th Oct 2024 |
| 374554 | AAM Shivir | BHANDARA | Amgaon | sub center Amgaon, Near Grampanchayt Amgaon, Near Grampanchayt Amgaon, Sub district in case of Villa | 26th Oct 2024 |
| 374555 | AAM Shivir | SATARA | Shirwade | , Shirwade (415115) | 26th Oct 2024 |
| 374556 | AAM Shivir | AMRAVATI | Malkhed | Sub Centre Malkhed, at post malkhed ta- chandur railway, at post malkhed ta- chandur railway, at pos | 26th Oct 2024 |
| 374557 | AAM Shivir | GONDIA | Dahegaon | Subcentre Dahegaon, Gondia Road Dahegaon, near Z.P.school dahegaon, dahegaon,manegaon,khursipartola, | 26th Oct 2024 |
| 374558 | AAM Shivir | JALGAON | Ganeshpur | At Post Ganeshpur Tal Chalisgaon Dist Jalgaon, (424101) | 26th Oct 2024 |
| 374559 | AAM Shivir | YAVATMAL | khadki | near zp school, main road, khadki (445402) | 26th Oct 2024 |
| 374560 | AAM Shivir | NANDURBAR | Nandarkheda | Sub Centre Nandarkheda, Villege (425422) | 26th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


