| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 373021 | AAM Shivir | YAVATMAL | Sawargad | Primary Health Centre, (445109) | 25th Oct 2024 |
| 373022 | AAM Shivir | YAVATMAL | Ningnur | ningnur grampanchayt plot, gram panchyat raod, gram panchyat raod, (445211) | 25th Oct 2024 |
| 373023 | AAM Shivir | AHMEDNAGAR | Kalamb | Sub Center Kalamb, 0, 0, kalamb (422610) | 25th Oct 2024 |
| 373024 | AAM Shivir | NASHIK | Gorane | Sub Center, Kotbel Anandpur Road, Behind Of Primary School, Gorane (423301) | 25th Oct 2024 |
| 373025 | AAM Shivir | NASHIK | Talegaon Rohi | PHC TALEGAONROHI, NEAR HIGH SCHOOL, NEAR WATER TANK, TALEGAONROHI (423104) | 25th Oct 2024 |
| 373026 | AAM Shivir | GADCHIROLI | Maroda | Maroda, Maroda, Aanganwadi, Gadchiroli (442605) | 25th Oct 2024 |
| 373027 | AAM Shivir | NASHIK | Panchale | SC PANCHALE, IN VILLAGE, NEAR BUS STAND, PANCHALE (422103) | 25th Oct 2024 |
| 373028 | AAM Shivir | THANE | Vadun navghar | Vadun navghar, kharbav, near phc, Kharbav , bhiwandi (421302) | 25th Oct 2024 |
| 373029 | AAM Shivir | NASHIK | Nandurshingote | SC NANDURSHINGOTE, IN VILLAGE, NEAR BSNL OFFICE, NANDURSHINGOTE (422606) | 25th Oct 2024 |
| 373030 | AAM Shivir | NASHIK | Nandurvaidya | Nandurvaidya, Nandurvaidya, Near z p shcool, Nandurvaidya (422403) | 25th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


