| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 373011 | AAM Shivir | YAVATMAL | Parwa | PHC PARWA, PANDHARKAWADA ROAD, High School, (445306) | 25th Oct 2024 |
| 373012 | AAM Shivir | BULDHANA | Kingaon Raja | phc kingaon raja, kingaon raja, Near Mandir, kingaon raja (443203) | 25th Oct 2024 |
| 373013 | AAM Shivir | RAIGAD | Deshmukh Kambale | SC Deshmukh Kambale, Deshmukh Kambale, MAHAD (402301) | 25th Oct 2024 |
| 373014 | AAM Shivir | GADCHIROLI | Shegaon | Shegaon, Shegaon, Near Market, Armori (441208) | 25th Oct 2024 |
| 373015 | AAM Shivir | JALNA | Rohina Budruk | Sub Centre Rohina Budruk, At Post Rohina Budruk, Sub Centre Rohina Budruk, Tq. Partur, Dist Jalna (4 | 25th Oct 2024 |
| 373016 | AAM Shivir | YAVATMAL | Kurli | sc kurli, sc kurli, sc kurli, sc kurli (445211) | 25th Oct 2024 |
| 373017 | AAM Shivir | RATNAGIRI | Ambavali | At.Ambavali, Post.Ambavali, Ambavali, Khed (415804) | 25th Oct 2024 |
| 373018 | AAM Shivir | NAGPUR | Mansar | Subcentre Mansar, National Highway No. 6, Near Church Mansar, Tahsil Ramtek . District. Nagpur (441 | 25th Oct 2024 |
| 373019 | AAM Shivir | BEED | Bardapur | PHC Bardapur, Sub district Ambejogai (431517) | 25th Oct 2024 |
| 373020 | AAM Shivir | SATARA | Nandal | 161, 0, Nandal (415028) | 25th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


