| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 371771 | AAM Shivir | VADODARA | Sokhadaragu | Subcenter- Sokhadaragu, At. Post Sokhadaragu, Near Bus stand, TA- Padra (391240) | 25th Oct 2024 |
| 371772 | AAM Shivir | VADODARA | Vanchara | Subcenter :- Vanchhara, At & post - Vanchhara, Near Busstand, TA- Padra (341430) | 25th Oct 2024 |
| 371773 | AAM Shivir | VADODARA | Husepur | Subcenter- Husepur, At & post - Husepur, near dudha dery on tekara husepur, TA- Padra (391445) | 25th Oct 2024 |
| 371774 | AAM Shivir | VADODARA | Jambugoral | sub center Jambugoral, At&Po.Jambugoral, NEAR PRIMARY SCHOOL, Ta.Desar (391774) | 25th Oct 2024 |
| 371775 | AAM Shivir | VADODARA | Varsada | sub center Varsada, At&Po.Varsada, Near bus stand, Ta.Desar (391774) | 25th Oct 2024 |
| 371776 | AAM Shivir | ANAND | Bhavanipura | Sub Center Bhavanipura, Sandesar Road, Nr Bus Station, Ta. Petlad (388130) | 25th Oct 2024 |
| 371777 | AAM Shivir | ANAND | Fagni | Sub Centre Fangani, Nr. Gram Panchayat, Primary School, Fangani (388450) | 25th Oct 2024 |
| 371778 | AAM Shivir | SABAR KANTHA | Jotasan | Sub Centre Jotasan, At & Po Jotasan, Ta. Poshina (383270) | 25th Oct 2024 |
| 371779 | AAM Shivir | SABAR KANTHA | Ganva -A | Sub Center Ganva A, At & Po Ganva, Ta. Poshina (383410) | 25th Oct 2024 |
| 371780 | AAM Shivir | SABAR KANTHA | Dedka | Sub Center Dedka, At & Po Dedka, Ta. Poshina (383270) | 25th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


