| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 371751 | AAM Shivir | VADODARA | Chanvada | Subcenter-Chanvada, At & Po Chanvada, Near gam panchayat, Ta.Dabhoi (391110) | 25th Oct 2024 |
| 371752 | AAM Shivir | VADODARA | Nadesari | SUB CENTER NANDESARI, AT & POST NANDESARI, Nr. Nandesari panchayat, Ta.Vadodara (391340) | 25th Oct 2024 |
| 371753 | AAM Shivir | VADODARA | Dodka | SUB CENTER - DODKA, AT & PO. DODKA, Ta. Vadodara (391340) | 25th Oct 2024 |
| 371754 | AAM Shivir | VADODARA | Pachiyapura | Subcentre Pachiyapura, At & Po Pachiyapura, Main Road Pachiyapura, Ta. Karjan (392220) | 25th Oct 2024 |
| 371755 | AAM Shivir | VADODARA | Kandari | Subcentre Kanadari, At & Po Kandari, Ta. Karjan (391210) | 25th Oct 2024 |
| 371756 | AAM Shivir | VADODARA | Nandesari-2 | SUBCENTER NANDESARI-2, AT & PO. NANDESARI, RUPAPURA, Ta.Vadodara (391340) | 25th Oct 2024 |
| 371757 | AAM Shivir | VADODARA | Sampa | Subcentre Sampa, At & Po Sampa, Ta. Karjan (391240) | 25th Oct 2024 |
| 371758 | AAM Shivir | VADODARA | Uamaj | Subcentre Umaj, At & Po Umaj, Ta. Karjan (391240) | 25th Oct 2024 |
| 371759 | AAM Shivir | VADODARA | Handod | Primary Health Centre - Handod, At & Po Handod, Main Road Village Handod, Ta. Karjan (391240) | 25th Oct 2024 |
| 371760 | AAM Shivir | VADODARA | Ranu | AT :- RANU TA.PADRA DIST:- VADODARA, ON HIGHWAY RANU GAM, NEAR TULAJA MATA MANDIR RANU, SU-CENTER R | 25th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


