| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 371271 | AAM Shivir | NAGAUR | Chawandiya | , Near government school, chawandiya (341001) | 24th Oct 2024 |
| 371272 | AAM Shivir | PALI | Chenda | PHC Chenda, 0, (306421) | 24th Oct 2024 |
| 371273 | AAM Shivir | NAGAUR | Bhakrod | Bhakrod,Bhakrod,Bhakrod,(341001) | 24th Oct 2024 |
| 371274 | AAM Shivir | NAGAUR | Dugoli | Dugoli PHC, Jayal Road, Near Sr.Sec School Dugoli, Dugoli Jayal (341023) | 24th Oct 2024 |
| 371275 | AAM Shivir | NAGAUR | Ledy | , Ledy, Ledy, Ledy (341304) | 24th Oct 2024 |
| 371276 | AAM Shivir | NAGAUR | Akeli | phc, SC, Bus Stand, Akeli A (341517) | 24th Oct 2024 |
| 371277 | AAM Shivir | BHILWARA | Beekran | 0, Beekran, Beekran (311604) | 24th Oct 2024 |
| 371278 | AAM Shivir | NAGAUR | Baggad | PHC, Main Road, Main Road, Baggad (341545) | 24th Oct 2024 |
| 371279 | AAM Shivir | KOTA | Barod | Govt. Building Barod, Hat ke chock ke pass barod, Hat ke chock ke pass barod, Barod (Digod) Sultanpu | 24th Oct 2024 |
| 371280 | AAM Shivir | UDAIPUR | Sada | V.P.- SC SADA, SEC. - MAMER, TEH.- KOTRA, UDAIPUR (307025) | 24th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


