| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 371221 | AAM Shivir | AJMER | Sursura | , sursura () | 24th Oct 2024 |
| 371222 | AAM Shivir | SIKAR | Rewasa Tirth | village- Rewasa, (332403) | 24th Oct 2024 |
| 371223 | AAM Shivir | KARAULI | revai | revai, rvai, Mahuibrahimpur, hindaun (322230) | 24th Oct 2024 |
| 371224 | AAM Shivir | HANUMANGARH | Sahjipura | village sahjipura, 0, (335801) | 24th Oct 2024 |
| 371225 | AAM Shivir | KARAULI | Mehandipur Balaji | Govt primary Health center Mehandipur Balaji, hanuman ji temple, (321610) | 24th Oct 2024 |
| 371226 | AAM Shivir | HANUMANGARH | Makkasar | village makkasar, 0, (335512) | 24th Oct 2024 |
| 371227 | AAM Shivir | SIKAR | Khotia | 0, 0, Sub Centre, Vill Khotia Teh Fatehpur Sikar () | 24th Oct 2024 |
| 371228 | AAM Shivir | TONK | Dhikala | VILLAGE DHIKALA, DEOLI (304802) | 24th Oct 2024 |
| 371229 | AAM Shivir | ALWAR | jalalpur | 0, 0, jalalpur (301411) | 24th Oct 2024 |
| 371230 | AAM Shivir | NAGAUR | Ganthilasar | , Ganthilasar (341001) | 24th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


