| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 370051 | AAM Shivir | BHAVNAGAR | Surnivas | Sub Centre Surnivas, At & Po Surnivas, CHORA PASE, Ta. Gariyadhar (364275) | 23rd Oct 2024 | 
| 370052 | AAM Shivir | SURENDRANAGAR | Kuda | SubCentar-Kuda, Ta.Dhrangadhra (363310) | 23rd Oct 2024 | 
| 370053 | AAM Shivir | SURENDRANAGAR | Modhavana | Subcenter -Modhavana, near -chora, Ta.Lakhater (382747) | 23rd Oct 2024 | 
| 370054 | AAM Shivir | Mahisagar | Sarsadi | Sub Center Sarsadi, At & Po Sarsadi, Ta. Kadana (389240) | 23rd Oct 2024 | 
| 370055 | AAM Shivir | BHAVNAGAR | Timbi | Sub Centre Timbi, At & Po Timbi, Bus stand ni pachhal, Ta.Umrala (364320) | 23rd Oct 2024 | 
| 370056 | AAM Shivir | Mahisagar | Kothamba - 2 | Sub Centre Kothamba - 2, At & Po Kothamba, Ta. Lunavada (389230) | 23rd Oct 2024 | 
| 370057 | AAM Shivir | BHAVNAGAR | Samdhiyada | Sub Centre Samdhiyada, AT & PO Samdhiyada, SC Samdhiyada, Ta.Palitana (364230) | 23rd Oct 2024 | 
| 370058 | AAM Shivir | PAKUR | HSC HATHIBATHAN | , (816104) | 23rd Oct 2024 | 
| 370059 | AAM Shivir | DHANBAD | HSC KANKANI | KANKANI, KANKANI, DHANBAD SADAR DHANBAD (826001) | 23rd Oct 2024 | 
| 370060 | AAM Shivir | PALAMU | HSC TAAL | HSC TAAL, TAAL, TAAL, TAAL (822122) | 23rd Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
