| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 370011 | AAM Shivir | KANGRA | Rapper SC | NA, NA, Panchayat Ghar, Rapper (176204) | 23rd Oct 2024 | 
| 370012 | AAM Shivir | SHIMLA | Deori Khaneti PHC | VPO-Khaneti,Tehsil-Kotkhai, Deori Khaneti, Deori Khaneti (171202) | 23rd Oct 2024 | 
| 370013 | AAM Shivir | BILASPUR | Rohin SC | NA, NA, NA, Rohin (174003) | 23rd Oct 2024 | 
| 370014 | AAM Shivir | KANGRA | Riali SC | VPO. RIYALI, NA, ANGANWARI RIALI, Riali (176058) | 23rd Oct 2024 | 
| 370015 | AAM Shivir | CHAMBA | Jhullara SC | NA, NA, NA, Jhullara (176319) | 23rd Oct 2024 | 
| 370016 | AAM Shivir | KANGRA | Thana Barhgran SC | NA, NA, NA, Thana Barhgran (176037) | 23rd Oct 2024 | 
| 370017 | AAM Shivir | KANGRA | Gurchaal Ayush Dispensary | 23rd Oct 2024 | |
| 370018 | AAM Shivir | MANDI | Balh Jolly SC | NA, NA, NA, Balh Jolly (175015) | 23rd Oct 2024 | 
| 370019 | AAM Shivir | KANGRA | Sukhar SC | NA, NA, AHC, Sukhar (176201) | 23rd Oct 2024 | 
| 370020 | AAM Shivir | KANGRA | Ganoh SC | NA, NA, Temple, Ganoh (176051) | 23rd Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
