| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 364808 | AAM Shivir | ALWAR | Gadli | 0, 0, (301024) | 21st Oct 2024 |
| 364809 | AAM Shivir | BIKANER | 34 KYD | SubCentre 34 KYD, 34 KYD, 34 KYD, 34 KYD (334023) | 21st Oct 2024 |
| 364810 | AAM Shivir | KARAULI | Badoda | Badoda, Badoda, (322203) | 21st Oct 2024 |
| 364811 | AAM Shivir | BANSWARA | Andeswar | Subcenter, Andeshwar, Subcenter, (327602) | 21st Oct 2024 |
| 364812 | AAM Shivir | JHUNJHUNU | Keru | 3, near bus stand, sub district nawalgarh (333305) | 21st Oct 2024 |
| 364813 | AAM Shivir | JHUNJHUNU | Kaliyasar | , Kaliyasar | 21st Oct 2024 |
| 364814 | AAM Shivir | AJMER | Pandolai | , Pandolai, (305624) | 21st Oct 2024 |
| 364815 | AAM Shivir | TONK | Bawdi | Bawdi, Bawdi, Bawdi, Bawdi (304504) | 21st Oct 2024 |
| 364816 | AAM Shivir | BUNDI | Jaithal | Viilage Jaithal, Sub Center Jaithal, Phc Balkasa, Block Kapren (323301) | 21st Oct 2024 |
| 364817 | AAM Shivir | BARAN | Palayatha | Palayatha, Palayatha, PHC Palayatha, Palayatha (325202) | 21st Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


