| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 364781 | AAM Shivir | LATUR | Bheta | Bheta, Bheta, Bheta, Bheta (413511) | 21st Oct 2024 |
| 364782 | AAM Shivir | LATUR | Kini Thot | Kini Thot, Kini Thot, Kini Thot, Kini Thot (413531) | 21st Oct 2024 |
| 364783 | AAM Shivir | LATUR | Chincholi kajal | Chincholi kajal, Chincholi kajal, Chincholi kajal, Chincholi kajal (413520) | 21st Oct 2024 |
| 364784 | AAM Shivir | AMRAVATI | Morghad | SUB CENTER, MORGHAD (444807) | 21st Oct 2024 |
| 364785 | AAM Shivir | NASHIK | Khadakjamb | At Post Khadakjamb, Khadakjamb, Near Z P School, chadnwad (423117) | 21st Oct 2024 |
| 364786 | AAM Shivir | NASHIK | Kokangaon | SC KOKANGAON, GRAMPANCHYAT NEAR, BUS STAND, KOKANGAON (422206) | 21st Oct 2024 |
| 364787 | AAM Shivir | NASHIK | Bhausaheb Nagar | SC BHAUSAHEB NAGAR, K.K.WAGH ROAD, SAKHARKARKHANA, BHAUSAHEB NAGAR (422301) | 21st Oct 2024 |
| 364788 | AAM Shivir | JALGAON | Ganpur | At Post Ganpur Tal Chopda, Near Bus Stand Ganpur, (425108) | 21st Oct 2024 |
| 364789 | AAM Shivir | KOLHAPUR | Abdullat B | , near primary school, (416118) | 21st Oct 2024 |
| 364790 | AAM Shivir | PUNE | Karhati | , Baramati Morgaon, PDCC bank Karhati, Karhati (412204) | 21st Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


