
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
359771 | AAM Shivir | AJMER | Deokheri | ANM SC & VILLAGE Deokheri, 0, SC & VILLAGE Deokheri, SC & VILLAGE Deokheri (305408) | 19th Oct 2024 |
359772 | AAM Shivir | NAGAUR | Khardiya | , Chhapara, Jhalamaliya, Khardiya, MANGAL PURA, MUNDA KHEDI, Via Raniagaon (341504) | 19th Oct 2024 |
359773 | AAM Shivir | KARAULI | Gurdah | Gurdah, Gurdah, (322242) | 19th Oct 2024 |
359774 | AAM Shivir | SIKAR | Bhuvala | Sub Centre Bhuvala, Tah- Dhodh () | 19th Oct 2024 |
359775 | AAM Shivir | AJMER | Ghughra | Ghughara, Ghughara, Ghughara jaipur road, Ghughara (305023) | 19th Oct 2024 |
359776 | AAM Shivir | ALWAR | Khaleelpuri | 0, 0, Khaleelpuri (301411) | 19th Oct 2024 |
359777 | AAM Shivir | KARAULI | Bada Gaun | govt sub center badagoun, mandir ke pass, govt sub center badagoun (322216) | 19th Oct 2024 |
359778 | AAM Shivir | BUNDI | Garadada | village Garadada, PHC Namana, Block Bundi | 19th Oct 2024 |
359779 | AAM Shivir | JHUNJHUNU | Gothara | Sc Gothara, Tatija, Gothara (333504) | 19th Oct 2024 |
359780 | AAM Shivir | BARAN | Amalsara | SC Amalsara, Amalsara, Amalsara, Amalsara (325202) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93