
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
359751 | AAM Shivir | BIKANER | Raisar | Raisar, Raisar, Raisar, Raisar (334803) | 19th Oct 2024 |
359752 | AAM Shivir | RAJSAMAND | Mehundriya | behind pchayat bhawan, near govt. school, govt. school, Dariba (313211) | 19th Oct 2024 |
359753 | AAM Shivir | KOTA | Gandifali | Village Gandifali, Sector Mawasa PHC, Kaithun-Sangod Road, LADPURA (325001) | 19th Oct 2024 |
359754 | AAM Shivir | SIKAR | Bheenchri | 0, 0, Sub Centre, Vill Bheenchri Teh Fatehpur Sikar () | 19th Oct 2024 |
359755 | AAM Shivir | BHILWARA | Rahar | SubCentre Rahar, SubCentre Rahar, SubCentre Rahar, SubCentre Rahar (311404) | 19th Oct 2024 |
359756 | AAM Shivir | DAUSA | Boroda | sub center boroda,boroda, bus stand ke aage, (303507) | 19th Oct 2024 |
359757 | AAM Shivir | BIKANER | Teu | 0, 0, SC Teu (331811) | 19th Oct 2024 |
359758 | AAM Shivir | CHITTORGARH | Ajota | , (312606) | 19th Oct 2024 |
359759 | AAM Shivir | KARAULI | Ranoli | govt health subcenter RANOLI, pura ranoli, beriwa basti, (322220) | 19th Oct 2024 |
359760 | AAM Shivir | BUNDI | Karwala | Viilage Karwala, Sub Center Karwala, Phc Mayaja, Block Kapren (323602) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93