| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 352411 | AAM Shivir | ERODE | Kalmandipuram | Sub Centre, Lingayath Street, Middle school, Post Office, Kalmandipuram (638461) | 19th Oct 2024 | 
| 352412 | AAM Shivir | KALLAKURICHI | Mattigai | Government Health Sub Center, Mattigai, Mattigai, Senthanadu (607204) | 19th Oct 2024 | 
| 352413 | AAM Shivir | SALEM | Pakkanadu | S.S.BUILDING, HSC PAKKANADU, PAKKANADU (PROPER), VAO OFFICE, PAKKANADU (637101) | 19th Oct 2024 | 
| 352414 | AAM Shivir | KALLAKURICHI | Valayampattu | SubCentre, Near St Joseph Church Palayanur, Valayampattu (606208) | 19th Oct 2024 | 
| 352415 | AAM Shivir | TUTICORIN | Padanthapuli | Health Sub Centre, South Street, Padarnthapuli, Padarnthapuli Post (628902) | 19th Oct 2024 | 
| 352416 | AAM Shivir | THIRUVALLUR | Nambakkam | HSC, Aachari st, Vinayagar kovil, Nambakkam (602023) | 19th Oct 2024 | 
| 352417 | AAM Shivir | Ariyalur | Ponparapi | 0, Main Road, Near Bus stop, Ponparapi (621710) | 19th Oct 2024 | 
| 352418 | AAM Shivir | KALLAKURICHI | Ravathanallur | SubCentre R.V.Nallur, Pillaiyarkovil Street, Main road Pillaiyarkovil Street (606402) | 19th Oct 2024 | 
| 352419 | AAM Shivir | KALLAKURICHI | Mookkanur | Sub Centre Mookkanur, akarakara street, (606402) | 19th Oct 2024 | 
| 352420 | AAM Shivir | KALLAKURICHI | Mathur | Health Sub Centre, Mathur., East Street, Near Anganvadi, Mathur (606207) | 19th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
