| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 352381 | AAM Shivir | SALEM | Kullampatti | Kullampatti, Thirowpathi KovilStreet, Kullampatti, Kullampatti (636103) | 19th Oct 2024 | 
| 352382 | AAM Shivir | SALEM | Papparapatti | HSC, S.PAPPARATTI, chinna sami kounder theru, S.PAPPARAPATTI PRIMARY SCHOOL NEAR, s.papparapatti (63 | 19th Oct 2024 | 
| 352383 | AAM Shivir | TUTICORIN | Agaram | HSC, Agaram () | 19th Oct 2024 | 
| 352384 | AAM Shivir | TUTICORIN | Sriram Nagar | Sriram Nagar, Sriram Nagar, Sriram Nagar, Kovilpatty (628003) | 19th Oct 2024 | 
| 352385 | AAM Shivir | TENKASI | K.N.Krishnapuram | , Mayankovil Street, Near Mayan kovil street, K.N.K.Puram (627951) | 19th Oct 2024 | 
| 352386 | AAM Shivir | ERODE | Thimbam | Sub Centre, Padhugar Street, Middle school, Anganvadi centre (638401) | 19th Oct 2024 | 
| 352387 | AAM Shivir | Ariyalur | VETTIARVETTU | , North Street, Eravangudi Road, Vettiyarvettu (621802) | 19th Oct 2024 | 
| 352388 | AAM Shivir | ERODE | Suzilkarai | Sub Centre, Main Road, Middle school, Anganvadi centre (638401) | 19th Oct 2024 | 
| 352389 | AAM Shivir | KRISHNAGIRI | Pochampalli | 0, Thathampatti, Thathampatti (635206) | 19th Oct 2024 | 
| 352390 | AAM Shivir | Ariyalur | T.Cholankurichi | 0, EAST STREET, T.Cholankurichi (621802) | 19th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
