| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 351621 | AAM Shivir | KALLAKURICHI | Perumangalam | Health Sub Centre, Perumangalam., Way to Amangalathur, Opposit Wellfar School, Perumangalam (606204) | 19th Oct 2024 | 
| 351622 | AAM Shivir | TIRUCHIRAPPALLI | M.Kalathur | NA Bord centre, Vinayagar kovil Street, Vinayagar kovil Near, M.Kalathur (621215) | 19th Oct 2024 | 
| 351623 | AAM Shivir | THE NILGIRIS | Morigal | Sc.No.94, Library, Morigal, Thummanatty (643002) | 19th Oct 2024 | 
| 351624 | AAM Shivir | KALLAKURICHI | Koovagam | Government Health Sub Center, Koovagam, Koovagam, Thirunavalur (606102) | 19th Oct 2024 | 
| 351625 | AAM Shivir | KANNIYAKUMARI | Pilavilai | 12/224, Near village office Pilavilai, Kattathurai, Pilavilai (629158) | 19th Oct 2024 | 
| 351626 | AAM Shivir | TUTICORIN | Anandhapuram | Ayush Dispensaries - Anandhapuram, Main Road,, Anandapuram, Eluvaraimukki (628701) | 19th Oct 2024 | 
| 351627 | AAM Shivir | KALLAKURICHI | Madapattu | Government Health Sub Center, Madapattu, Ulundurpet to Villupuram NH Road, Near Four road, Madapatt | 19th Oct 2024 | 
| 351628 | AAM Shivir | DINDIGUL | PILATHUR | Pilathur, North Street, Opp.DCC Bank Pilathu, Pilathu (624802) | 19th Oct 2024 | 
| 351629 | AAM Shivir | KALLAKURICHI | Senthamangalam | Government Health Sub Center, Senthamangalam, Senthamangalam, Thirunavalur (607204) | 19th Oct 2024 | 
| 351630 | AAM Shivir | KALLAKURICHI | Parikkal | Government Health Sub Center, Parikkal, Parikkal, Thirunavalur (607204) | 19th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
