| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 351611 | AAM Shivir | CUDDALORE | Vandaiyariruppu | , Main Road, Vandaiyarirrpu, Vandaiyarirrpu (608302) | 19th Oct 2024 | 
| 351612 | AAM Shivir | DINDIGUL | Rajakkapatti | Rajakkapatti, West Street, Near School, Rajakkapatti (624306) | 19th Oct 2024 | 
| 351613 | AAM Shivir | TIRUCHIRAPPALLI | 94 KARIYAMANICKAM | Govt. Primary Health Center, Palayur Road, Palayur Road, 94,Kariyamanikam (621005) | 19th Oct 2024 | 
| 351614 | AAM Shivir | CUDDALORE | Kadampuliyur | Government Building, 0, Near School, Kadampuliyur (607103) | 19th Oct 2024 | 
| 351615 | AAM Shivir | THE NILGIRIS | Muthorai | Sc.No.85, Muthorai, M.Palada, Udhagamandalam (643001) | 19th Oct 2024 | 
| 351616 | AAM Shivir | PERAMBALUR | Periyavadakarai | Health sub centre, Asthipuram Road, Mariyamman Kovil, Periyavadakarai (621116) | 19th Oct 2024 | 
| 351617 | AAM Shivir | KALLAKURICHI | Kallakurichi UPHC | Urban Health Centre Kallakurichi., Salem Main Road Annanager, Near Municipality Office, Annanager (6 | 19th Oct 2024 | 
| 351618 | AAM Shivir | SALEM | Amarakunthi | Amarakunthi HSC, Tholasampatti Main road, Near Samuthaya koodam, Amarakunthi (636503) | 19th Oct 2024 | 
| 351619 | AAM Shivir | KANNIYAKUMARI | Themanoor | 10/129, Near New marget Road Attoor, Attoor, Attoor (629177) | 19th Oct 2024 | 
| 351620 | AAM Shivir | ERODE | Malliyampatty | HEALTH SUB CENTRE, NEAR SCHOOL, MALLIYAMPATTI (638459) | 19th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
