| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 347955 | AAM Shivir | BUDAUN | Nagriya Chikan | , (243631) | 18th Oct 2024 |
| 347956 | AAM Shivir | AMBEDKAR NAGAR | Angawal | , (224168) | 18th Oct 2024 |
| 347957 | AAM Shivir | SAHARANPUR | Ismailpur | Upkendra, Ismilepur, Ambalaroad, (247120) | 18th Oct 2024 |
| 347958 | AAM Shivir | HARDOI | Jogipur | Subcenter Tatyaura, Damar Road, East Side of Village, Jogipur (241001) | 18th Oct 2024 |
| 347959 | AAM Shivir | BUDAUN | Chitora | , (243631) | 18th Oct 2024 |
| 347960 | AAM Shivir | SAMBHAL | NOORIO SARAI | NOORIO SARAI, NOORIO SARAI (244302) | 18th Oct 2024 |
| 347961 | AAM Shivir | AMBEDKAR NAGAR | DARIYAPUR | , (224145) | 18th Oct 2024 |
| 347962 | AAM Shivir | GHAZIPUR | Bhadaur Ganj | Bhadaur Ganj, Bhadaur Ganj kasimabad, Bhadaur Ganj kasimabad, Bhadaur Ganj kasimabad (233001) | 18th Oct 2024 |
| 347963 | AAM Shivir | MAHARAJGANJ | RAJMANDIR KALA | Sub Centre, RAJMANDIR KALA, (273309) | 18th Oct 2024 |
| 347964 | AAM Shivir | BASTI | Kotili | Sub centre kothili, Sub centre kothili, Sub centre kothili, 0 () | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


