| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 347911 | AAM Shivir | GONDA | Gilauli | sub center gillauli, gonda balrampur road, in front of kasturba balika intercollege gillauli, gillau | 18th Oct 2024 |
| 347912 | AAM Shivir | BAREILLY | Khajuriya Sampat | 18th Oct 2024 | |
| 347913 | AAM Shivir | BULANDSHAHR | Saida-1 | Saida-1, Saida-1 | 18th Oct 2024 |
| 347914 | AAM Shivir | AMROHA | AZAMPUR | , AZAMPUR (244231) | 18th Oct 2024 |
| 347915 | AAM Shivir | GORAKHPUR | Chatur Banduari | Chatur Banduari, Chatur Banduari, (273403) | 18th Oct 2024 |
| 347916 | AAM Shivir | AYODHYA | RASULABAD | , (224171) | 18th Oct 2024 |
| 347917 | AAM Shivir | BIJNOR | Sujatpur Tekar | Sub Center Building, Village Sujatpur Tekar, Village Sujatpur Tekar Noorpur, Village Sujatpur Teka | 18th Oct 2024 |
| 347918 | AAM Shivir | FATEHPUR | Basva | Basva, Basva, Basva, Basva (212641) | 18th Oct 2024 |
| 347919 | AAM Shivir | BIJNOR | Benipur | Health Facility Building, Benipur, Nagina Road, Village Benipur Tesl. Nagina Block Kotwali () | 18th Oct 2024 |
| 347920 | AAM Shivir | CHANDAULI | HINAULI | SUB CENTER HINAULI, HINAULI, HINAULI, CHANDAULI (232101) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


