| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 347701 | AAM Shivir | JHANSI | Simardha | , MID OF VILLAGE, SIMARDHA (284121) | 18th Oct 2024 | 
| 347702 | AAM Shivir | SONBHADRA | Bhaiswar | , (231210) | 18th Oct 2024 | 
| 347703 | AAM Shivir | PRATAPGARH | Amawa | Lalganj, Lalganj, Lalganj, Lalganj (230132) | 18th Oct 2024 | 
| 347704 | AAM Shivir | GONDA | Kalyanpur | , Kalyanpur, Kalyanpur (271303) | 18th Oct 2024 | 
| 347705 | AAM Shivir | BULANDSHAHR | Bhojgari | Bhojgari, Bhojgari | 18th Oct 2024 | 
| 347706 | AAM Shivir | KANNAUJ | Bianaura Rampur | Bianaura Rampur, Bianaura Rampur, umarda, umarda (209736) | 18th Oct 2024 | 
| 347707 | AAM Shivir | KHERI | Amethi | 18th Oct 2024 | |
| 347708 | AAM Shivir | SONBHADRA | PITHAURI | , (231213) | 18th Oct 2024 | 
| 347709 | AAM Shivir | GONDA | Basantpur Raja | Basantpur Raja, Basantpur Raja, balrampur road, Basantpur Raja (271209) | 18th Oct 2024 | 
| 347710 | AAM Shivir | KANNAUJ | SURSI | SURSI, SURSI, umarda, umarda (209734) | 18th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
