| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 347671 | AAM Shivir | GONDA | Saraiya | 0, Saraiyan, Near PS School, Saraiyan (271503) | 18th Oct 2024 | 
| 347672 | AAM Shivir | MUZAFFARNAGAR | Saidpur Kalan | village saindpur kalan, block charthawal (251001) | 18th Oct 2024 | 
| 347673 | AAM Shivir | BIJNOR | Vishanpur Bidara | Health Sub Center Facility Building, Village Vishanpur Bidara, Village Vishanpur Bidara Block Noorpu | 18th Oct 2024 | 
| 347674 | AAM Shivir | SAHARANPUR | Harpali | , Harpali () | 18th Oct 2024 | 
| 347675 | AAM Shivir | KHERI | KHAIRTEYA | KHAIRTEYA, KHAIRTEYA, (262723) | 18th Oct 2024 | 
| 347676 | AAM Shivir | MIRZAPUR | NADINI | , NADINI, (231303) | 18th Oct 2024 | 
| 347677 | AAM Shivir | SONBHADRA | BABHANGAWA | , (231213) | 18th Oct 2024 | 
| 347678 | AAM Shivir | MAU | NAGPUR | , NAGPUR (276403) | 18th Oct 2024 | 
| 347679 | AAM Shivir | GONDA | Turkauli | Turkauli, Turkauli, AA.BA,CENTER, Turkauli (271303) | 18th Oct 2024 | 
| 347680 | AAM Shivir | AZAMGARH | SC BAIJABARI | BAIJABARI, BAIJABARI, BAIJABARI, BAIJABARI (272155) | 18th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
