| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 346011 | AAM Shivir | SULTANPUR | Pakhrauly | 18th Oct 2024 | |
| 346012 | AAM Shivir | PRAYAGRAJ | Newariya | 18th Oct 2024 | |
| 346013 | AAM Shivir | SAHARANPUR | Chandpur | Chandpur | 18th Oct 2024 |
| 346014 | AAM Shivir | SAHARANPUR | Doodhala | Doodhala, Near about Primary school (247341) | 18th Oct 2024 |
| 346015 | AAM Shivir | GHAZIABAD | Morti | Sub Center Morti, (201003) | 18th Oct 2024 |
| 346016 | AAM Shivir | KANPUR NAGAR | Tikwanapur | , Tikwanapur SC, Tikwanapur SC, (209206) | 18th Oct 2024 |
| 346017 | AAM Shivir | BULANDSHAHR | Chmavali | Chmavali, Chmavali, Rural, Bulandshahr (203001) | 18th Oct 2024 |
| 346018 | AAM Shivir | BAREILLY | Nougwna Thakuran | , (243401) | 18th Oct 2024 |
| 346019 | AAM Shivir | GORAKHPUR | MANGALPUR | MANGALPUR, MANGALPUR, MANGALPUR, MANGALPUR (226010) | 18th Oct 2024 |
| 346020 | AAM Shivir | GORAKHPUR | Gajegarha | Gajegarha, Gajegarha (273408) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


