
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
345961 | AAM Shivir | UNNAO | Asha Khera | Building SUB CENTER, Asha Khera, Jaitipur Rail Way Station, Asha Khera (209859) | 18th Oct 2024 |
345962 | AAM Shivir | MAHARAJGANJ | Khesrari | Subcenter, Khesrari, Khesrari (273163) | 18th Oct 2024 |
345963 | AAM Shivir | JAUNPUR | MAJHAULI | 0, 0, 0, MAJHAULI (222132) | 18th Oct 2024 |
345964 | AAM Shivir | LALITPUR | Bhikampur | Bhikampur, Bhikampur, Girar Rode, Bhikampur (284403) | 18th Oct 2024 |
345965 | AAM Shivir | KUSHI NAGAR | Kardah | Kardah, (274802) | 18th Oct 2024 |
345966 | AAM Shivir | BALRAMPUR | Kishunpur Grant | -, -, -, Utraula (271306) | 18th Oct 2024 |
345967 | AAM Shivir | PRAYAGRAJ | Pakrisevar | , (212305) | 18th Oct 2024 |
345968 | AAM Shivir | KUSHI NAGAR | LAKHUA LAKHUI | 0, 12, LAKHUA LAKHUI, LAKHUA LAKHUI (274304) | 18th Oct 2024 |
345969 | AAM Shivir | UNNAO | Habusa | sub centre building, Habusha-purwa road, near primary school, Abhusa (209825) | 18th Oct 2024 |
345970 | AAM Shivir | MATHURA | Tosh | Sub Centre Tosh, Goverdhan Road, Near Chattikara Crossing, Mathura () | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93