| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 345881 | AAM Shivir | SAMBHAL | Fatehpur satta | Fattepur satta, Fattepur satta, nAL KOOP OPERATOR KA GHAR, Fattepur satta (244304) | 18th Oct 2024 |
| 345882 | AAM Shivir | SITAPUR | Anogi | , Anogi (261403) | 18th Oct 2024 |
| 345883 | AAM Shivir | PRAYAGRAJ | Pawari | , (212306) | 18th Oct 2024 |
| 345884 | AAM Shivir | KUSHI NAGAR | Mundera lala | Mundera lala, Mundera lala, 0, Tamkuhi Raj (958) (274301) | 18th Oct 2024 |
| 345885 | AAM Shivir | PRAYAGRAJ | Pathartal | , (212306) | 18th Oct 2024 |
| 345886 | AAM Shivir | HAPUR | SC Chapkoli | mamachandera clinck, mamachandera clinck, (245101) | 18th Oct 2024 |
| 345887 | AAM Shivir | JALAUN | Aata Gaon | SUB CENTER, ATA GAON, INFARNT OF PRAIMARI SCHOOL, ATA GAON (285126) | 18th Oct 2024 |
| 345888 | AAM Shivir | PRAYAGRAJ | Devra | , (212108) | 18th Oct 2024 |
| 345889 | AAM Shivir | PRAYAGRAJ | KANJASA | 18th Oct 2024 | |
| 345890 | AAM Shivir | SAMBHAL | Pathraua | NO NOMBER, font to pound, near to aaganwadi kendra, Pathraua chandausi (244412) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


