
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
345831 | AAM Shivir | Kasganj | Muenee | Muenee, Muenee, Near Ponds, (207242) | 18th Oct 2024 |
345832 | AAM Shivir | PRAYAGRAJ | KANTI | 18th Oct 2024 | |
345833 | AAM Shivir | Kasganj | Kisol | Kisol, Kisol, main Road, Ganjdundwara (207242) | 18th Oct 2024 |
345834 | AAM Shivir | MORADABAD | hariyana | hariyana, hariyana, hariyana (244413) | 18th Oct 2024 |
345835 | AAM Shivir | JALAUN | Madari | Government Building, village madari, NEAR SCHOOL, (285123) | 18th Oct 2024 |
345836 | AAM Shivir | KUSHI NAGAR | Batrauli | SUB CENTER, BATRAULI (274206) | 18th Oct 2024 |
345837 | AAM Shivir | BALRAMPUR | GANGAPUR BANKI | Gangapur Banki, SSB Camp, Balrampur, SSB Camp, (271201) | 18th Oct 2024 |
345838 | AAM Shivir | KUSHI NAGAR | mahuawa khurd | mahuawa khurd, mahuawa khurd, (274149) | 18th Oct 2024 |
345839 | AAM Shivir | AMROHA | JALALPUR GHANA | , (244222) | 18th Oct 2024 |
345840 | AAM Shivir | JHANSI | Banguan | , NEAR PANCHAYAT BHAWAN, BANGUA (284121) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93