
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
343001 | AAM Shivir | BAREILLY | Nisoi | , Near Temple, Aonla () | 18th Oct 2024 |
343002 | AAM Shivir | BULANDSHAHR | Sondha | Sondha, Sondha, Rural, Bulandshahr (203001) | 18th Oct 2024 |
343003 | AAM Shivir | SHAMLI | Purmafi | , JHINJHANA ROAD, Purmafi (247773) | 18th Oct 2024 |
343004 | AAM Shivir | BULANDSHAHR | Surjawali Saiyadgari | Surjawali Saiyadgari, Surjawali Saiyadgari | 18th Oct 2024 |
343005 | AAM Shivir | RAMPUR | Paiga | , (244927) | 18th Oct 2024 |
343006 | AAM Shivir | AMROHA | Nawabpura | 0, 0, 0, 0 (244225) | 18th Oct 2024 |
343007 | AAM Shivir | MORADABAD | Kamalpuri Khalsa | , Kamalpuri Khalsa, Kamalpuri Khalsa (244001) | 18th Oct 2024 |
343008 | AAM Shivir | BARABANKI | Yakootganj | , Yakootganj, On jaidpur road, (225412) | 18th Oct 2024 |
343009 | AAM Shivir | BULANDSHAHR | Bigraun | Bigraun, Bigraun, Rural, Bulandshahr (203001) | 18th Oct 2024 |
343010 | AAM Shivir | MAHOBA | Kalipahari | chc kabrai, mahoba, kaliphari mahoba (210424) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93