
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
342991 | AAM Shivir | GAUTAM BUDDHA NAGAR | Kheri | 18th Oct 2024 | |
342992 | AAM Shivir | BANDA | Pangara | Pangara | 18th Oct 2024 |
342993 | AAM Shivir | AGRA | Patholi | Sub Center Patholi, Patholi, AGRA (282001) | 18th Oct 2024 |
342994 | AAM Shivir | GAUTAM BUDDHA NAGAR | FALEDA | FALEDA, Phc Jewar (203135) | 18th Oct 2024 |
342995 | AAM Shivir | SIDDHARTH NAGAR | Kakrahawa | 18th Oct 2024 | |
342996 | AAM Shivir | SITAPUR | Kalli | , Kalli (261403) | 18th Oct 2024 |
342997 | AAM Shivir | BUDAUN | Jarenda | 18th Oct 2024 | |
342998 | AAM Shivir | HARDOI | PAUTHEYEPURWA | sub center pauthepurwa, village pauthepurwa, starting of village, pautheyepurwa (241001) | 18th Oct 2024 |
342999 | AAM Shivir | SAMBHAL | MUBRIKPUR | MUBRIKPUR, MUBRIKPUR, MUBRIKPUR, (202527) | 18th Oct 2024 |
343000 | AAM Shivir | FATEHPUR | Namamau | Namamau, Namamau, (212664) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93