
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
342421 | AAM Shivir | GAUTAM BUDDHA NAGAR | KACHEDA VARSABAAD | 0, 0, 0, KACHEDA VARSABAAD (201306) | 18th Oct 2024 |
342422 | AAM Shivir | PRAYAGRAJ | Barboli | , (211013) | 18th Oct 2024 |
342423 | AAM Shivir | HARDOI | Kotra | KOTRA, KOTRA, ONROAD NEAR PRIMARY SCHOOL, KOTRA (241001) | 18th Oct 2024 |
342424 | AAM Shivir | BALRAMPUR | Dhamoli | Dhamoli, Dhamoli, Dhamoli, Dhamoli (271201) | 18th Oct 2024 |
342425 | AAM Shivir | GAUTAM BUDDHA NAGAR | CHACHURA | 128, 0, CHACHURA, CHACHURA (203201) | 18th Oct 2024 |
342426 | AAM Shivir | PRAYAGRAJ | Pali | , (212402) | 18th Oct 2024 |
342427 | AAM Shivir | BAREILLY | Mallahpur | 18th Oct 2024 | |
342428 | AAM Shivir | JAUNPUR | Jhasepur | 0, 0, 0, Jhasepur (222139) | 18th Oct 2024 |
342429 | AAM Shivir | HARDOI | KASRAWA | sub center kasrawa, village kasrawa, anganwadi ka ghar, kasrawa (241001) | 18th Oct 2024 |
342430 | AAM Shivir | BASTI | Parsa Lagda | Sub centre parsa lagda, Sub centre parsa lagda, Sub centre parsa lagda, 0 (272190) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93