
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
342371 | AAM Shivir | AURAIYA | KUTHARRA | Subcentre Kutharra, Kutharra, Subcentre, (206247) | 18th Oct 2024 |
342372 | AAM Shivir | AMROHA | ABBALPUR | , ABBALPUR (244221) | 18th Oct 2024 |
342373 | AAM Shivir | AZAMGARH | SC BISHTARA | BISHTARA, BISHTARA, BISHTARA, BISHTARA (276142) | 18th Oct 2024 |
342374 | AAM Shivir | SIDDHARTH NAGAR | Kateshwar Nath | Sub Center kateshvrnath | 18th Oct 2024 |
342375 | AAM Shivir | JAUNPUR | RAJMALPUR | 0, 0, 0, RAJMALPUR (222161) | 18th Oct 2024 |
342376 | AAM Shivir | MIRZAPUR | Devariya | Devariya, Devariya, Devariya, Devariya (231305) | 18th Oct 2024 |
342377 | AAM Shivir | HARDOI | Karawan | subcenter karawan, PIHANI ROAD, NEAR PRIMARY SCHOOL, KARAWAN (241406) | 18th Oct 2024 |
342378 | AAM Shivir | PRAYAGRAJ | Boma pur | , (212109) | 18th Oct 2024 |
342379 | AAM Shivir | AURAIYA | EATAILI | sc, sc, sc, sc (206241) | 18th Oct 2024 |
342380 | AAM Shivir | BASTI | Baksar | Sub center Bakasar, Sub center Bakasar, Bakasar (272302) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93