| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 335922 | AAM Shivir | BELAGAVI | BIJAGARANI | bijagarni sub center, bijagarni sub center, bijagarni sub center, bijagarni (591120) | 15th Oct 2024 | 
| 335923 | AAM Shivir | BELAGAVI | Kulagod - 2 | KULGOD-B, KULGOD | 15th Oct 2024 | 
| 335924 | AAM Shivir | BELAGAVI | JUNJAWAD | , near bus stand, junjwad (591120) | 15th Oct 2024 | 
| 335925 | AAM Shivir | BELAGAVI | BASTAWADA | SubCentre Bastwad, Bastwad, Bastwad, Bastwad (590020) | 15th Oct 2024 | 
| 335926 | AAM Shivir | BELAGAVI | Muglihal | HEALTH SUB CENTRE BUILDING, NEAR GOVT HIGHSCHOOL, GOVT AYURVEDIC DISPENSARY, MUGLIHAL (591106) | 15th Oct 2024 | 
| 335927 | AAM Shivir | BELAGAVI | Ugargol-2 | SUB CENTRE UGARGOL2, UGARGOL 2, SUB CENTRE, (591110) | 15th Oct 2024 | 
| 335928 | AAM Shivir | MYSURU | Kempayyana hundi | , Kempayyana hundi (571124) | 15th Oct 2024 | 
| 335929 | AAM Shivir | BENGALURU URBAN | HURALICHIKKANAHALLI | Health Centre Hurilichiknahalli, Hurilichiknahalli, Hurilichiknahalli (560088) | 15th Oct 2024 | 
| 335930 | AAM Shivir | DHARWAD | Tiralapur | Sc building, Tirlapur (582208) | 15th Oct 2024 | 
| 335931 | AAM Shivir | UTTARA KANNADA | Devbhag | SUBCENTRE DEVBAG, DEVBAG, Near maruti temple, DEVBAG PUNARWASATI (581352) | 15th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
