| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 335911 | AAM Shivir | BELAGAVI | Rumewadi | near ANGANWADI, Rumewadi (591302) | 15th Oct 2024 |
| 335912 | AAM Shivir | BELAGAVI | Sunnala | SC Sunnala | 15th Oct 2024 |
| 335913 | AAM Shivir | BELAGAVI | OBALAPURA | SC Obalapura | 15th Oct 2024 |
| 335914 | AAM Shivir | BELAGAVI | Kalliguddi | SC KALLIGUDDI, KALLIGUDDI, KALLIGUDDI () | 15th Oct 2024 |
| 335915 | AAM Shivir | BELAGAVI | ANKALI (24X7) | PRIMARY HEALTH CENTER, MARKET ROAD, ANKALI (591213) | 15th Oct 2024 |
| 335916 | AAM Shivir | BELAGAVI | Kamtaga | , kamatga (591302) | 15th Oct 2024 |
| 335917 | AAM Shivir | BELAGAVI | Shivapur | 15th Oct 2024 | |
| 335918 | AAM Shivir | BELAGAVI | D.G.HATTI | D.G.HATTI, GRAM PANCHAYAT | 15th Oct 2024 |
| 335919 | AAM Shivir | BELAGAVI | Lakhanapur | 15th Oct 2024 | |
| 335920 | AAM Shivir | GADAG | Kadakol | Kadakol SubCenter, Kodakola, Bus stand Road Kadakola, Taluka/ Shirahatti Kodakola Village (582112) | 15th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


