| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 335065 | AAM Shivir | HASSAN | KARGUNDA (PHU) | PHC Kargunda, Beside Grama Pachayth, Karagunda (573122) | 15th Oct 2024 |
| 335066 | AAM Shivir | VIJAYAPURA | Kolur | , Tangadagi,Muddebihal, Kolur () | 15th Oct 2024 |
| 335067 | AAM Shivir | HASSAN | SALAGAME (24X7) | PHC Salagme, Halebeedu road, KEB Office Oppposite, salagame (573219) | 15th Oct 2024 |
| 335068 | AAM Shivir | CHIKKABALLAPURA | KETHENAHALLI | Kethenahalli Sub Center, Kethenahalli, Chickkballpura Road, Kethenahalli Village (562101) | 15th Oct 2024 |
| 335069 | AAM Shivir | HASSAN | Somanahalli | Somanahalli, Somanahalli, Somanahalli, Somanahalli (573111) | 15th Oct 2024 |
| 335070 | AAM Shivir | HASSAN | Arasikere UPHC | Arasikere UPHC, Hassan road, right side of Hassan road cherch colony, cherch colony arasikere (5731 | 15th Oct 2024 |
| 335071 | AAM Shivir | HASSAN | NITTURU | PHC Nitturu, Near Govt School Road, Near to Gram Panchayath, Nitturu (573219) | 15th Oct 2024 |
| 335072 | AAM Shivir | GADAG | Gadgoli | Subcentre Gadagoli, Hosa Janata Plot, Hosa Janata Plot, Gadagoli Village (582203) | 15th Oct 2024 |
| 335073 | AAM Shivir | CHIKKABALLAPURA | KURUDI | PHC Kurudi, Kurudi, Besides Govt. School, PHC Kurudi, Gauribidanur Taluk (561210) | 15th Oct 2024 |
| 335074 | AAM Shivir | KODAGU | Sampaje | Sub Center Sampaje , PHC Sampaje, Madikeri Taluk, Sub Center Sampaje A, PHC Sampaje, Madikeri Taluk, | 15th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


