| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 335111 | AAM Shivir | KODAGU | Kolkeri | Sub Center Kolkeri, PHC Napoklu, Madikeri Taluk, Sub Center Kolkeri, PHC Napoklu, Madikeri Taluk, Ko | 15th Oct 2024 |
| 335112 | AAM Shivir | HASSAN | Halekote | Halekote PHC, Hassan Mysore Raod Road, Hassan Raod, Holenarsipura (573211) | 15th Oct 2024 |
| 335113 | AAM Shivir | RAICHUR | HEMANAL | , on the way madarkal road, (584113) | 15th Oct 2024 |
| 335114 | AAM Shivir | KOLAR | Hogalagere 24X7 | PHC Hogalagere, Mulbagal Road, Near Panchayath Office, Hogalagere Village (563136) | 15th Oct 2024 |
| 335115 | AAM Shivir | BIDAR | Joldapka | Sub Center Joldapka, Joldapka (585413) | 15th Oct 2024 |
| 335116 | AAM Shivir | RAMANAGARA | Hosapalya | Subcenter, Hospalya, 0, Magadi Taluk (562131) | 15th Oct 2024 |
| 335117 | AAM Shivir | MYSURU | Marur | Subcenter Marur, Hunsur to marur main road, Marur,hunsur taluk (571134) | 15th Oct 2024 |
| 335118 | AAM Shivir | MANDYA | Saraguru | , Saraguru, near bus stop, Malavalli Taluk (571463) | 15th Oct 2024 |
| 335119 | AAM Shivir | HASSAN | RUDRAPATNA (PHU) | Administrative Medical Officer, PHC Rudrapatna, Arkalgud Taluk, (573150) | 15th Oct 2024 |
| 335120 | AAM Shivir | CHIKKAMAGALURU | Banakal (24X7) | Primary Health Centre Banakal, Matthikatte Road, Near Church Banakal, Banakal post, Mudigere Taluk ( | 15th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


