| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 329401 | AAM Shivir | SATARA | Pimpari Katarkhatav | , Pimpari (415507) | 12th Oct 2024 |
| 329402 | AAM Shivir | CHANDRAPUR | Dewada Khurd | SubCentre Dewada Khurd, Main Road Dewada Khurd, Near Water Tank, Pombhurna (441224) | 12th Oct 2024 |
| 329403 | AAM Shivir | WASHIM | Linga Ko | Sub Centre Linga Ko, Linga Ko, Gram Panchayat, Risod (444506) | 12th Oct 2024 |
| 329404 | AAM Shivir | SATARA | Bhose | , Bhose (415501) | 12th Oct 2024 |
| 329405 | AAM Shivir | SATARA | Rawadi Bk. | 138, 0, Rawadi Bk. (415523) | 12th Oct 2024 |
| 329406 | AAM Shivir | SATARA | Hol | 105, Hol (415522) | 12th Oct 2024 |
| 329407 | AAM Shivir | HINGOLI | Kapadsingi | SC bulding, (431542) | 12th Oct 2024 |
| 329408 | AAM Shivir | WARDHA | Kavtgha Railway | Sub Center Kavtgha Railway, NEAR GRAMPANCHAYAT, Kavtgha Railway, Kavtgha Railway (442306) | 12th Oct 2024 |
| 329409 | AAM Shivir | WASHIM | Chikhali | Sub Centre Chikhali, Chikhali, Gram Panchayat, Risod (444510) | 12th Oct 2024 |
| 329410 | AAM Shivir | WARDHA | Jam Renkapur | Sub Center Jam Renkapur, Murtkar NH 7 Highway Road, Jam Renkapur, Jam Renkapur (442301) | 12th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


