
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
329351 | AAM Shivir | WARDHA | Sonegaon A | Sub Center Sonegaon A, Yasgaon Road, Sonegaon A, Sonegaon A (442101) | 12th Oct 2024 |
329352 | AAM Shivir | WARDHA | Sawali Wagh | Sub Center Sawali Wagh, Near Anganwadi, Sawali Wagh, Sawali Wagh (442301) | 12th Oct 2024 |
329353 | AAM Shivir | WARDHA | Kangaon | PHC Kangaon, Inside Road, Kangaon, Kangaon (442101) | 12th Oct 2024 |
329354 | AAM Shivir | CHANDRAPUR | Dongarhaladhi | SubCentre Dongarhaldhi, Chandrapur Road, Near Ziila Parishad School, Pombhurna (441224) | 12th Oct 2024 |
329355 | AAM Shivir | WARDHA | Sarul | Sub Center Sarul, Wardha Road, Sarul, Sarul (442101) | 12th Oct 2024 |
329356 | AAM Shivir | WASHIM | Umarda (bajar) | Primary Health Centre Umarda (bajar), Umarda (bajar), Somthana Road, Karanja (444105) | 12th Oct 2024 |
329357 | AAM Shivir | WARDHA | Salai Pewath | Sub Center Salai Pewath, NEAR Z.P.SCHOOL, Salai Pewath, Salai Pewath (442104) | 12th Oct 2024 |
329358 | AAM Shivir | WARDHA | Hingani | Sub Center Hingani, NEAR Z.P.SCHOOL, Hingani, Hingani (442104) | 12th Oct 2024 |
329359 | AAM Shivir | JALGAON | Naygaon | Ap Naygaon, Chunchale Road Near Marathi School, Maharashatra (425302) | 12th Oct 2024 |
329360 | AAM Shivir | WARDHA | Burkoni | PHC Burkoni, Inside Road, Burkoni, Burkoni (442301) | 12th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93