| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 326291 | AAM Shivir | BASTAR | SHC Badekadma | SUB CENTRE Badekadma, SUKMA ROAD, DARBHA (494442) | 9th Oct 2024 | 
| 326292 | AAM Shivir | DURG | SHC Mudhpar | Mudhpar, 0, Mudpar (491107) | 9th Oct 2024 | 
| 326293 | AAM Shivir | RAIGARH | GAHANAJHARIA | , (496115) | 9th Oct 2024 | 
| 326294 | AAM Shivir | BALOD | PHC Ranchirai | PHC RANCHIRAI, VILLAGE RANCHIRAI, Talab ke pass, RANCHIRAI (491223) | 9th Oct 2024 | 
| 326295 | AAM Shivir | RAIPUR | SHC Ghullu | SHC Ghullu, Pharfaud, Bus stand, Kharora Road (493441) | 9th Oct 2024 | 
| 326296 | AAM Shivir | Khairagarh Chhuikhadan Gandai | SHC Tendubhata | Sub Health Center Tendubhata, Chhuikhadan (491885) | 9th Oct 2024 | 
| 326297 | AAM Shivir | DURG | SHC Batrel | Batrel, 0, Batrel (491222) | 9th Oct 2024 | 
| 326298 | AAM Shivir | MUNGELI | PHC Lalpur Thana | Primary Health Center Building Lalpur Thana, Vill- Lalpur Thana, Post- Lalpur thana, Lormi (495115) | 9th Oct 2024 | 
| 326299 | AAM Shivir | DURG | SHC Nawagaon Pendri | SHC Nawagaon Pendri, Nawagaon Pendri (490006) | 9th Oct 2024 | 
| 326300 | AAM Shivir | MUNGELI | SSK Mohammad bashir khan ward | SSK Mohammad bashir khan ward, Mohammad bashir khan ward, Mungeli, Mungeli (495334) | 9th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
