| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 326261 | AAM Shivir | RAIPUR | SHC Seoni(RPR) | SHC Seoni(RPR), Mandirhasoud, (493441) | 9th Oct 2024 | 
| 326262 | AAM Shivir | DURG | PHC Purena | Purena, 0, Purena (490021) | 9th Oct 2024 | 
| 326263 | AAM Shivir | DURG | PHC Batrel | Batrel, 0, Batrel (491222) | 9th Oct 2024 | 
| 326264 | AAM Shivir | RAJNANDGAON | SHC Khurshitikul | Sub Health Center Khurshitikul, Chhuria (491661) | 9th Oct 2024 | 
| 326265 | AAM Shivir | DURG | SHC Kurmigunda | Kurmigunda, 0, Kurmigudra (491111) | 9th Oct 2024 | 
| 326266 | AAM Shivir | Khairagarh Chhuikhadan Gandai | SHC Sarragondi | Sub Health Center Sarragondi, Khairagarh (491881) | 9th Oct 2024 | 
| 326267 | AAM Shivir | JASHPUR | PHC Pandrapath | primary health center, village- Pandrapath, Tahsil- Bagicha, (496336) | 9th Oct 2024 | 
| 326268 | AAM Shivir | NARAYANPUR | SHC Kanhargaon | Sub Health Centre, main road kanhargaon, shc kanhargaon, Vill-kanhargaon,Block-Narayanpur ,Distt-Nar | 9th Oct 2024 | 
| 326269 | AAM Shivir | BILASPUR | SHC MODHE | 0, 0, MODHE (495330) | 9th Oct 2024 | 
| 326270 | AAM Shivir | JASHPUR | PHC Bhagora | Bhagora, Bhagora, Bhagora, Bhagora (496242) | 9th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
