| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 316051 | AAM Shivir | NANDURBAR | navagaon | SubCenter Navagaon, Navagaon (425416) | 5th Oct 2024 |
| 316052 | AAM Shivir | PALGHAR | Savare | Sc Savara, Durvesh Bahariponda Road, Near Bording School, Palghar (401102) | 5th Oct 2024 |
| 316053 | AAM Shivir | SATARA | Waghajaiwadi | 0, 0, Waghajaiwadi (415520) | 5th Oct 2024 |
| 316054 | AAM Shivir | PALGHAR | PHU Vavar | At Post Vavar, Vavar, Vavar, Vavar (401603) | 5th Oct 2024 |
| 316055 | AAM Shivir | PALGHAR | Lalonde | Sub Center Lalonde, Nagzari Lalonde Road, Sanjay Adhikari Choul, Z P School, Palghar (401405) | 5th Oct 2024 |
| 316056 | AAM Shivir | SATARA | Pachawad | , Pachawad (415508) | 5th Oct 2024 |
| 316057 | AAM Shivir | PALGHAR | Vadawali | At.Vadawali Dongaripada Post.Talasari Tal.Talasari .Dist.Palghar, Talasari Savane Road, Vadawali, Va | 5th Oct 2024 |
| 316058 | AAM Shivir | PALGHAR | Saturli | sub centre, saturli, washala road, saturli (401604) | 5th Oct 2024 |
| 316059 | AAM Shivir | PALGHAR | PHU Suryamal | PHU Suryamal, Suryamal, Suryamal, Suryamal,Taluka Mokhada (401604) | 5th Oct 2024 |
| 316060 | AAM Shivir | NANDURBAR | Kalambu | Sub Centre Kalambu, Villege (425410) | 5th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


