| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 316041 | AAM Shivir | PALGHAR | Katkarpada | Sc Katkarpada, Boisar Shigoan Road, Sunni Jama Majsid Boisar, Palghar (401501) | 5th Oct 2024 |
| 316042 | AAM Shivir | SATARA | Karanje Tarf parali | sub center karanje, village-karanje t. parali (415013) | 5th Oct 2024 |
| 316043 | AAM Shivir | SOLAPUR | Sayad Warwade | SubCentre Sayad Warwade, Sayad Warwade (413245) | 5th Oct 2024 |
| 316044 | AAM Shivir | YAVATMAL | loni | , Ghatana Road, (445109) | 5th Oct 2024 |
| 316045 | AAM Shivir | PALGHAR | ZP Dispensary Beriste | Bestiste, Beriste, Beriste,Taluka Mokhada (401604) | 5th Oct 2024 |
| 316046 | AAM Shivir | PALGHAR | Khodala | primary health centre, khodala, khodala, khodala (401604) | 5th Oct 2024 |
| 316047 | AAM Shivir | AHMEDNAGAR | Dhawalewadi | Dhawalewadi, Dhawalewadi, Near S T Stand, Dhawalewadi (414502) | 5th Oct 2024 |
| 316048 | AAM Shivir | PALGHAR | PHU Karegaon | PHU Karegaon, Karegaon, Kargaon, Karegaon,Taluka Mokhada (401604) | 5th Oct 2024 |
| 316049 | AAM Shivir | RAIGAD | Kandhroli | SC Kandharoli, Near Temple Kandharoli, Near Temple Kandharoli Khalapur, Kandharoli Khalapur Raigad ( | 5th Oct 2024 |
| 316050 | AAM Shivir | NASHIK | Pimpalgaon (G) | SUB CENTER PIMPALGAON GARUDESHWAR, AT POST PIMPALGAON GARUDESHWAR, NEAR GOV. ASHRAM SCHOOL, PIMPALGA | 5th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


