| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 297781 | AAM Shivir | BANAS KANTHA | Luvana | Sub Centre Luvana, At&Po. Luvana, Near Primary School, Ta.Tharad (385565) | 27th Sep 2024 |
| 297782 | AAM Shivir | VALSAD | Bhathikarmbeli | Sub Center Bhathi Karmbeli, PHC Solsumba Near GIDC Colony, Rural, Umbergaon (3931) (396165) | 27th Sep 2024 |
| 297783 | AAM Shivir | BANAS KANTHA | Kanodar -1 | RENT, AT&POST Kanodar -1, VANKARVAS, PALANPUR (385520) | 27th Sep 2024 |
| 297784 | AAM Shivir | ANAND | Lingda | Sub Center Lingda, T & Po. Lingda, Near Bus Stand, Ta UMRETH (388220) | 27th Sep 2024 |
| 297785 | AAM Shivir | BANAS KANTHA | Danta - 1 | SubCentre Danta-1, At&Po.Danta, Danta 1 azad chok, Ta.Danta (385120) | 27th Sep 2024 |
| 297786 | AAM Shivir | BANAS KANTHA | Jadiya | Sub Centre Jadiya, At & Po Jadiya, Near Primary School, Ta. Dhanera (385310) | 27th Sep 2024 |
| 297787 | AAM Shivir | BANAS KANTHA | antroli | SUBCENTRE, AT&PO, NEAR FROM GRAMPANCHAYAT, PALANPUR (385001) | 27th Sep 2024 |
| 297788 | AAM Shivir | BANAS KANTHA | Luvana(K) | Primary Health Centre Luvana(K), At&Po.Luvana(K), Near Primary School, Ta.Tharad (385510) | 27th Sep 2024 |
| 297789 | AAM Shivir | GANDHINAGAR | Borishana -1 | At-Borisana, Near Primary School, Borisana village (382721) | 27th Sep 2024 |
| 297790 | AAM Shivir | BANAS KANTHA | Dhelana | SUBCENTRE, AT & PO Dhelana, NEAR HDFC ATM, PALANPUR (385410) | 27th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


