| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 297741 | AAM Shivir | SURAT | fulvadi | SUBCENTER FULVADI, patel faliya, chaudhary faliya, TA-MAHUVA (394250) | 27th Sep 2024 | 
| 297742 | AAM Shivir | VALSAD | Ghadvi | GHADHAVI MULGAM, GHADHAVI MULGAM, GHADHAVI MULGAM, GHADHAVI MULGAM (396065) | 27th Sep 2024 | 
| 297743 | AAM Shivir | BANAS KANTHA | Umarkot | Sub Center Umarkot, Bhil Vas, Ta.Amirgadh (385135) | 27th Sep 2024 | 
| 297744 | AAM Shivir | BANAS KANTHA | Juni Sendhni | Juni sedhani subcenter, on bas stand, near primery school, Ta.Vadgam (385421) | 27th Sep 2024 | 
| 297745 | AAM Shivir | BANAS KANTHA | Kodram | Primary Health Center Kodram, Near Parmarvas, On Kheralu Highway, Ta.Vadgam (385421) | 27th Sep 2024 | 
| 297746 | AAM Shivir | BANAS KANTHA | Bhoyan | Sub Center Bhoyan, Nr. I.T.I.Center, Nr. Jogani Temple, Bhoyan (385535) | 27th Sep 2024 | 
| 297747 | AAM Shivir | PANCH MAHALS | Tarwadi | Sub Center TARWADI, BARIYA FALIYA, TARWADI ROAD, Ta. Godhra (389871) | 27th Sep 2024 | 
| 297748 | AAM Shivir | BANAS KANTHA | Vada-2 | Sub Center Vada-2, At&Po.Vada, Ta.Kankrej (385550) | 27th Sep 2024 | 
| 297749 | AAM Shivir | BANAS KANTHA | Jagana-2 | Sub Centre Jagana-2, AT & PO Jagana-2, NEAR RELLWEY LINE, PALANPUR (385001) | 27th Sep 2024 | 
| 297750 | AAM Shivir | BANAS KANTHA | Fangadi | SubCenter Fangadi, Patelvas, Near Aganwadi, Arjanpura (385566) | 27th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
